<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alkibikeandboard.com</title>
	<atom:link href="http://alkibikeandboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alkibikeandboard.com</link>
	<description>West Seattle&#039;s oldest and friendliest Bicycle Shop</description>
	<lastBuildDate>Wed, 02 May 2012 03:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Riding for community not competition</title>
		<link>http://alkibikeandboard.com/riding-for-community-not-competition/</link>
		<comments>http://alkibikeandboard.com/riding-for-community-not-competition/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:05:36 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Stu's News]]></category>

		<guid isPermaLink="false">http://alkibikeandboard.com/?p=1053</guid>
		<description><![CDATA[Alki Bike and Board is a community shop with the goal of benefiting our community through quality service and representation of healthy life choices. We are not a competition driven business for if we were who would we be competing against besides our own community. Doing healthy activities daily has more health benefits than competition [...]]]></description>
			<content:encoded><![CDATA[<p> Alki Bike and Board is a community shop with the goal of benefiting our community through quality service and representation of healthy life choices. We are not a competition driven business for if we were who would we be competing against besides our own community. Doing healthy activities daily has more health benefits than competition driven goals. These benefits go beyond the individual and spread throughout the community. That is our business model and Alki Bike and Board is geared toward service intended to facilitate a healthy and livable community with information we are willing to share on all aspects of product selection and service.  </td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://alkibikeandboard.com/riding-for-community-not-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Electric Bicycle Rentals</title>
		<link>http://alkibikeandboard.com/new-electric-bicycle-rentals/</link>
		<comments>http://alkibikeandboard.com/new-electric-bicycle-rentals/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:46:16 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Stu's News]]></category>

		<guid isPermaLink="false">http://alkibikeandboard.com/?p=1041</guid>
		<description><![CDATA[NEW! We are renting Electric Bicycles! Come cruise Alki Beach and West Seattle and tackle our hills and veiw points without breaking a sweat. We are renting the Schwinn Tailwind 280 watt electric bicycle at $35 per hour OR $75 per day. Up to $50 of rental fees can be applied toward purchase.]]></description>
			<content:encoded><![CDATA[<p>NEW! We are renting Electric Bicycles! Come cruise Alki Beach and West Seattle and tackle our hills and veiw points without breaking a sweat. We are renting the Schwinn Tailwind 280 watt electric bicycle at $35 per hour OR $75 per day. Up to $50 of rental fees can be applied toward purchase. <br /> <br />
<img src="/wp-content/images/schwinn_tailwind_ebike_woman (Copy).jpg"> </p>
]]></content:encoded>
			<wfw:commentRss>http://alkibikeandboard.com/new-electric-bicycle-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices on the rise</title>
		<link>http://alkibikeandboard.com/gas-prices-on-the-rise/</link>
		<comments>http://alkibikeandboard.com/gas-prices-on-the-rise/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:18:00 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Stu's News]]></category>

		<guid isPermaLink="false">http://alkibikeandboard.com/?p=663</guid>
		<description><![CDATA[Even before the civil uprisings in the oil producing Middle East, the price for oil and gas was on the rise and predicted to reach record highs. The price of oil extraction gets more difficult, more expensive and more environmentally harmful as we consume the remaining supply. The bicycle will be the most accessible and [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td colspan="2"> Even before the civil uprisings in the oil producing Middle East, the price for oil and gas was on the rise and predicted to reach record highs. The price of oil extraction gets more difficult, more expensive and more environmentally harmful as we consume the remaining supply. The bicycle will be the most accessible and most effective weapon for the average person to fight back. Most people will find the bicycle ready to reduce the cost of transportation and lead to a happier and healthier lifestyle.</td>
</tr>
<tr>
<td><Align="left"><img src="/wp-content/images/temp/gas_and_bike.jpg"></align> </td>
<td> If you own a bicycle that has not been ridden in a while, now is the time to bring it in for a tune up to make it ready and reliable. If you do not have a bicycle it&#8217;s good to know that our main inventory focus is on affordable and durable commuter style bicycles. We also stock as much as possible,<b> used bicycles</b> that range between $100 and $200 after they have been completely tuned and necessary parts replaced. Our used bicycle selection keeps us from having to import bicycles from thousands of miles away thus reducing  oil consumption. If you have a bicycle that is not being used please consider donating that bicycle to us so we can make it ready and available to those who need a bicycle but cannot afford one. </td>
</tr>
<tr>
<td colspan="2"></table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://alkibikeandboard.com/gas-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Bike and Bus</title>
		<link>http://alkibikeandboard.com/metro-bike-and-bus/</link>
		<comments>http://alkibikeandboard.com/metro-bike-and-bus/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:08:21 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Stu's News]]></category>

		<guid isPermaLink="false">http://alkibikeandboard.com/?p=611</guid>
		<description><![CDATA[Loading a bike on the front of a King County Metro Bus can be very intimidating on the first try. Standing in front of a growling, huge bus while being watched by every bue passenger as well as a driver who needs to keep on schedule is not the best place to learn the procedure. [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td colspan="2"> Loading a bike on the front of a King County Metro Bus can be very intimidating on the first try. Standing in front of a growling, huge bus while being watched by every bue passenger as well as a driver who needs to keep on schedule is not the best place to learn the procedure.</td>
</tr>
<tr>
<td><Align="left"><img src="/wp-content/images/temp/metro-bus-rack.jpg"></align> </td>
<td>Using Metro Bus bike rack could be very helpful for the bike rider who has a repair problem, has been caught in the rain or has had enough riding for one day. That is why Alki Bike and Board with the help of the Bicycle Alliance of Washington State brought to West Seattle the Demonstation Rack so you can be familliar with using the bus rack before you need to.</td>
</tr>
<tr>
<td colspan="2"> We have also provided a video to show you how.</p>
<p>    <iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/ZoE2MKHM7IA" frameborder="0" allowfullscreen>We have also provided a video to show you how.</iframe><strong>&#8593;</strong></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://alkibikeandboard.com/metro-bike-and-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torker Kids Bikes</title>
		<link>http://alkibikeandboard.com/torker-kids-bikes/</link>
		<comments>http://alkibikeandboard.com/torker-kids-bikes/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:54:17 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Stu's News]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://alkibikeandboard.com/?p=301</guid>
		<description><![CDATA[Torker Kids Bikes &#8211; A gift that gets kids active! Torker Bicycles are our choice for family bicycles. Buying Torker family bicycles supports local jobs at Seattle Bicycle Supply. We make it easy to take advantage of this sale by offering a 1/3 deposit layaway. We will also keep the bicycle safely hidden until Dec [...]]]></description>
			<content:encoded><![CDATA[<h3> Torker Kids Bikes &#8211; A gift that gets kids active!</h3>
<p><strong>Torker Bicycles are our choice for family bicycles.<b> Buying Torker family bicycles supports local jobs at Seattle Bicycle Supply.<br />
 We make it easy to take advantage of this sale by offering a 1/3 deposit layaway. We will also keep the bicycle safely hidden until Dec 24th</strong></p>
<table width="100%">
<td width="33%">
<img src="/wp-content/images/shortterm/2010torker1.jpg" alt="" title="Throttle12_red-thumb_200" width="150" height="123"></td>
<td width="33%"> <img src="/wp-content/images/shortterm/2010torker2.jpg" alt="" title="Throttle16_red-thumb_200" width="150" /></td>
<td width="33%">
<img src="/wp-content/images/shortterm/2010torker3.jpg" alt="" title="Throttle20_blue-thumb_200" width="150" height="120" />
</td>
</tr>
</table>
<tr>
<table width="100%">
<td width="33%">
<img src="/wp-content/images/shortterm/2010torker4.jpg" alt="" title="Wildflower12_pink-thumb_200" width="150" height="123"  /></td>
<td width="33%">
<img src="/wp-content/images/shortterm/2010torker5.jpg" alt="" title="Wildflower16_pink-thumb_200" width="150" height="116" /></td>
<td width="33%">
<img src="/wp-content/images/shortterm/2010torker6.jpg"alt="" title="Wildflower20_Purp-thumb_200" width="150" height="130"  /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://alkibikeandboard.com/torker-kids-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

